TAHAI ecosystem status
Current public status across operational platforms, open tools, and specialist projects.
Current matrix
| Surface | Status | Public meaning |
|---|---|---|
| Operational Intelligence | Live platform | Operational context, evidence, documentation, governance, and workflow visibility for MSPs, MSSPs, and internal IT operations. |
| TAHAI PSA | Live platform | Service operations for tickets, projects, approvals, client collaboration, and documented follow-through. |
| TAHAI IT Docs | Live platform | Structured IT documentation, procedures, projects, client context, and governed operational records. |
| TAHAI Browser | Native Chromium rebuild — active development | A fully native Chromium IT, DevOps, cloud, and technical-operations browser centered on Mission Control. |
| TAHAI-Press | v2.3.2 available open source | Publisher-owned, database-free static newsroom for articles, public records, PDFs, and independent publications. |
| SENTINEL systems | Active development | Related governed-AI, control-plane, operator, and workstation projects with distinct responsibilities. |
| TAHAI OS—SENTINEL | Active development | Workstation and operating-system project intended to host governed TAHAI components after its own release evidence exists. |
| ProSe Legal Operations | Development project | Legal-operations platform concept and development surface. It is not a court, law firm, legal-advice service, or automatically an authorized court e-filing provider. |
Trust and release boundaries
- Machine-readable status is available at /ecosystem-status.json.
- Application-specific incidents and customer notices remain separate.
- Development status never substitutes for build, runtime, packaging, signing, or release evidence.
Source of truth
This page is a public orientation record. Application authorization, customer-specific notices, repository evidence, product release notes, and signed distribution records remain authoritative for their respective claims.
Last reviewed: August 4, 2026.
Portal deployment proof
These records describe the static gateway deployment, not the operational readiness of every linked product.
Site release JSON · Performance budget · External-link inventory · HTML sitemap